You are here

Football Roster

# Name Pos. Yr. Ht. Wt.
1 Tyrell Seymore WR/DB Senior 5' 10" 155 lbs
2 John Weaver RB/LB Senior 5' 10" 180 lbs
3 Matthew O'Malley WR/OL Junior 6' 0" 169 lbs
4 Frank Escott WR/DB Junior 5' 10" 169 lbs
5 Cardell Barnes QB/LB Senior 5' 11" 170 lb
7 Tyler Matthews WR/DB Junior 5' 11" 165 lbs
9 Jose Guzman WR/Db Junior 5'10" 187 lbs
10 Jesse Cardona QB/DB Senior 5' 11" 181 lbs
12 Tizoc Cvarrubias WR/DB Junior 6' 2" 185 lb
17 Diego Jiminez WR/DB Junior 5' 11" 165 lbs
44 Isaack Rios WR/DB Junior 5' 10" 180 lbs
20 Oscar Urquizo WR/DB Senior 5' 5" 120 lbs
22 Adrian Barnes RB/DB Junior 5' 6" 140 lbs
21 Suleiman Everette WR/DB Junior 5' 11" 175 lbs
24 Nathan Viggiano OL/LB Senior 5' 9" 190 lbs
28 Nick Baez RB/DL Junior 6' 1" 210 lbs
32 Yael Acuna RB/DL Senior 5' 10" 180 lbs
33 Rafat Ayyad RB/LB Junior 5' 7" 156 lbs
40 Muhammad Abdelfattah RB/LB Junior 5' 9" 210 lbs
41 Nedal Tawil RB/LB Senior 5' 11" 180 lbs
47 Adnan Mesiti WR/LB Junior 5'10" 165 lbs
51 Antonio Macias RB/LB Junior 5' 9" 175 lbs
54 Justin Styler OL/DL Junior 5' 10" 210 lbs
63 Gabe Villaplando OL/DL Junior 5' 10" 210 lbs
64 Musa Abdeljaber OL/DL Senior 5' 9" 289 lbs
65 Rafael Pena OL/DL Junior 6' 1" 240 lbs
71 Joseph Wilke OL/DL Junior 6' 1" 250 lbs
73 Muhammad Hasan OL/DL Senior 6' 4" 270 lbs
74 Gabe Salas OL/DL Senior 6'5' 270 lbs
77 Michael Moncada OL/DL Junior 6' 2" 230 lbs
78 Isiah Griffin OL/DL Junior 5'10" 220 lbs
82 James Radcliff OL/DL Senior 6' 3" 180 lbs
87 Arturo Saucedo WR/DB Junior 5'10" 140 lbs
79 Enoch Hallmon WR/DB Senior 5' 9" 160 lbs
50 Judka, Marek K Junior 5'8" 140 lbs