
| Freshmen Competition Team!! | JV Competition Team!! | Varsity Competition Team!! |
| 7 | 2 | 1 |
| 8 | 18 | 3 |
| 9 | 20 | 4 |
| 12 | 21 | 6 |
| 13 | 22 | 23 |
| 14 | 25 | 24 |
| 16 | 26 | 42 |
| 17 | 30 | 43 |
| 19 | 31 | 44 |
| 27 | 32 | 45 |
| 28 | 33 | 46 |
| 29 | 34 | 47 |
| 39 | 35 | 48 |
| 57 | 36 | 49 |
| 59 | 37 | 51 |
| 68 | 38 | 52 |
| 69 | 40 | 54 |
| 72 | 50 | 55 |
| 74 | 58 | 66 |
| Alternates: | 60 | Alternates: |
| 15 | 62 | 5 |
| 61 | 67 | 41 |
| 73 | 53 | |
| 75 | 56 | |
| 65 | ||
| 71 |
Congratulations to everyone who tried out!! We are very excited to get the competition season started!!
*24 HOUR NO CONTACT RULE: Please do not contact coaches with any questions until 24 hours after results have been posted.
*FIRST MANDATORY PRACTICE FOR JV AND VARSITY: Saturday, October 19th times TBA! Any cheerleaders who CANNOT attend MUST contact coaches and let them know ASAP.


