You are here
Tennis Boys Roster
| # | Name | Pos. | Yr. | Ht. | Wt. |
|---|---|---|---|---|---|
| 16 | Austin Lutvi | doubles | Junior | 5'5 | 124 lbs. |
| 18 | Gio Hernandez | doulbes | Junior | 5'4 | 118 lbs. |
| 19 | Gilberto Romero | doubles | Junior | 5'6 | 132 lbs. |
| 17 | Marcin Florczykowski | doulbes | Junior | 5'6 | 172 lbs. |
| 7 | Greg Tyniec | singles | Junior | 5'6 | 132 |
| 4 | Ahmad Judeh | doubles | Senior | 5'9 | 167 |
| 24 | Rich Baldwin | doubles | Senior | 5'8 | 165 lbs. |
| 27 | Cassandra Farias | Team Manager | Senior | 5 ' 3 | 112 lbs. |
| 6 | Amer Darshalabi | doubles | Junior | 5 ' 7 | 135 lbs. |
| 25 | Nizar Alqam | doubles | Junior | 5'9 | 134 lbs. |
| 2 | Reigh Lamparas | doubles | Senior | 5'8 | 142 lbs. |
| 23 | Pat Maziarz | doubles | Senior | 5'9 | 134 lbs. |
| 1 | Jimmy Nguyen | doubles/singles | Senior | 5'7 | 118 lbs. |
| 5 | Darius Pajor | singles | Junior | 5'8 | 146 lbs. |
| 15 | Marcin Jachymiak | doubles | Junior | 5'8 | 182 lbs. |
| 16 | Austin Lutvi | doubles | Junior | 5'5 | 124 lbs. |
| 18 | Gio Hernandez | doulbes | Junior | 5'4 | 118 lbs. |
| 19 | Gilberto Romero | doubles | Junior | 5'6 | 132 lbs. |
| 17 | Marcin Florczykowski | doulbes | Junior | 5'6 | 172 lbs. |
| 7 | Greg Tyniec | singles | Junior | 5'6 | 132 |
| 4 | Ahmad Judeh | doubles | Senior | 5'9 | 167 |
| 24 | Rich Baldwin | doubles | Senior | 5'8 | 165 lbs. |
| 27 | Cassandra Farias | Team Manager | Senior | 5 ' 3 | 112 lbs. |
| 6 | Amer Darshalabi | doubles | Junior | 5 ' 7 | 135 lbs. |
| 25 | Nizar Alqam | doubles | Junior | 5'9 | 134 lbs. |

