#FFF0F5">100 Meters | #FFF0F5">200 Meters | #FFF0F5">55 Meters | |||
Wilson D | 11.38 | Salazar S. | 23.82 | Wilson D. | 7.1 |
Salazar | 11.44 | Stahr | 24.12 | Salazar, S | 7.25 |
Ramirez | 12.02 | Suarez | 26.63 | Stahr | 7.53 |
Garcia | 13.0 | Chraca | 28.29 | ||
DeAngeles | 13.6 | ||||
Aldisi | 13.7 | ||||
Escamilla | 13.8 | ||||
Mathey | 13.9 | ||||
Cahue | 14.1 | ||||
#FFF0F5">400 Meters | #FFF0F5">110 HIgh Hurdles | #FFF0F5">300 IM Hurdles | |||
Camacho | 55.69 | Dominguez | 15.55 | Dominguez | 43.3 |
Jackson | 56.17 | Ayyad | 16.31 | Ayyad | 43.68 |
Zidan | 56.6 | Seymore | 16.4 | Seymore | 46.72 |
Ayyad | 59.74 | ||||
DeAlba | 62.11 | ||||
Chavea | 62.68 | ||||
#FFF0F5">800 Meters | #FFF0F5">1600 Meters | #FFF0F5">3200 Meters | |||
Tudryn | 2:15.58 | Behling | 4:47.33 | Behling | 10:35 |
Zeid | 2:17.79 | Guptill | 4:58.96 | Lopez | 11:26.55 |
Zieba | 5:17.47 | Zambrano | 11:45 | ||
Salazar J | 2:18.43 | Garcia | 5:29 | Garcia | 12:02 |
Camacho | 2:25.18 | Jafar | 12:04.38 | ||
Munoz R. | 2:25.98 | ||||
#FFF0F5">4 x 100 45.7 | #FFF0F5">4 x 200 1:40.0 | #FFF0F5">4 x 400 3:43 | |||
Stahr | 11.05 | Stahr | 23.2 | Camacho | 55.4 |
Dominguez | 11.3 | Jackson | 24.1 | Wilson D | 55.5 |
Zidan | 11.5 | Salazar | 25.3 | Jackson | 55.8 |
Gill | 12.7 | Chraca | 27.2 | Zidan | 56.3 |
Wilson R | 12.7 | Wilson | 27.8 | Dominguez | 60.0 |
Najera | 12.9 | Chavez | 30.6 | ||
Lucasi | 13.3 | ||||
Hernandez C | 13.3 | ||||
Hernandez J | 13.3 | ||||
Leyva K | 13.9 | ||||
#FFF0F5">Long Jump | #FFF0F5">Triple Jump | #FFF0F5">High Jump | |||
Gill | 20' 1" | Gill | 40' 2.5" | Seymore T | 5' 6" |
Zidan | 18' 9" | Seymore T. | 38' 0" | Chraca | 5' 2" |
Wilson D | 18' 8" | Suarez | 35' 8" | DeAngles | 4' 10" |
#FFF0F5">Shot Put | #FFF0F5">Discus | #FFF0F5">55HH | |||
Rapacz | 44' 9" | Beach | 146' 10.5" | Dominguez | 8.9 |
Esparza T. | 44' 3.75" | Rapacz | 129' 4" | Ayyad | 9.38 |
Wasielewski | 42' 5" | Wasielewski | 109' 2" | Rascon | 9.75 |
Beach | 42' 0" | Esparza S. | 107' 4" | ||
Esparza S. | 36' 2" | Esparza T. | 105' 7" | ||
Sport: